Teaching
Mr. Naveen has teaching and training experience in forestry, remote sensing, GIS, climate change, environmental studies, and geospatial technology.
Courses at College of Forestry, Ponnampet, Kodagu¶
| Course | Title | Semesters |
|---|---|---|
| Climate Change | 2021 | |
| Application of Remote Sensing and GIS in Forestry | 2021 | |
| Environmental Studies and Disaster Management | 2021 |
Workshops & Training¶
| Year | Activity |
|---|---|
| 2025 | Workshop instructor, “Introduction to Google Earth Engine,” Centre d’étude de la forêt Annual Meeting 2025, Rimouski, Quebec, Canada |
| 2022 | Resource Person, 21-day Department of Science and Technology-sponsored winter school on Geospatial Science and Technology (Level 1), College of Forestry, Ponnampet |
| 2020--2021 | Trainer, RKVY-funded project on Entrepreneurship Development through Forest and Agroforestry for Post COVID-19 Scenarios: Module-4 Geospatial Technology for Forest Resource Management, College of Forestry, Ponnampet |
Mentoring¶
Current Students¶
Past Students¶
Graduated
| Name | Program | Topic | Year |
|---|---|---|---|
| Project Guide | B.Sc. (Forestry) | Teak Forest of Kodagu and its Phenological Variations: A Geospatial Investigation | 2023 |
Teaching Areas¶
Climate change and forestry
Remote sensing and GIS applications in forestry
Environmental studies and disaster management
Geospatial technology for forest resource management
Google Earth Engine for environmental and forest monitoring